Property Attributes
- MLS#141072132
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityPortland
- Area149
- NeighborhoodBAUER HIGHLANDS
- Zip97229
- StyleTraditional
- Year Built2004
- Taxes$ 8019
- Price$ 709,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3018
- Lot Size0.09 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Great room floor plan in coveted Bauer Highlands! Over 3,000 Sq Ft with 3 bedrooms + den + large bonus and 2.5 bathrooms. High ceilings and natural light throughout. Open kitchen with island, stainless steel appliances and pantry. Spacious primary suite with walk-in closet, soaking tub and double vanity. Lower level features a large bonus room, bedroom or media room. Fully fenced yard with covered patio, expansive paver patio and raised garden beds. All new interior and exterior paint. 2 Car garage. Close to Nike, Intel & Downtown. 2 Blocks to Findley Elementary
| Elementary School | Middle School | High School |
|---|---|---|
| Findley Elementary School | Tumwater Middle School | Sunset High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $709,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,Dishwasher,Disposal,FreeStandingRefrigerator,GasAppliances,Granite,Pantry,PlumbedForIceMaker,StainlessSteelAppliance |
| HOA Fee | 409.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2004 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R2122204 |
| Accessibility | WalkinShower |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | BAUER HIGHLANDS |
| Full Baths | 2 |
| Status | Active |
| Directions | NW Saltzman to NW Bayonne,L on NW Oxbridge,R on NW Alsace,L on NW Dresden |
| High School | Sunset |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _149 |
| Lot Size Square Feet | 3920.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Findley |
| Tax Annual Amount | 8019.77 |
| Middle/Junior High School | Tumwater |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/5ad6cf60-eb08-40e4-b486-887d15f22720?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Seasonal |
| Legal Description | BAUER HIGHLANDS NO.3,LOT 234,ACRES 0.09 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,HighSpeedInternet,Laundry,SoakingTub,TileFloor |
|---|---|
| Basement | CrawlSpace,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Garden,Patio,Porch,PublicRoad |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | GentleSloping,PublicRoad |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | CementSiding,Stone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 3018.0 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool