Property Attributes
- MLS#182798763
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodASHCREEK-CRESTWOOD
- Zip97219
- StyleStories1,Ranch
- Year Built1983
- Taxes$ 6456
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Step into this turnkey three-bedroom, two-bath home filled with natural light, beautiful wood floors, vaulted ceilings, and thoughtful updates throughout. The spacious, fully renovated open-concept kitchen features warm wood countertops, generous storage, and plenty of room to gather. The adjacent dining area opens to the patio through French doors for seamless indoor-outdoor living. The inviting living room offers a fireplace and versatile loft space, perfect for storage, a home office, or a cozy reading nook. The vaulted primary bedroom provides a peaceful retreat, while two additional bedrooms offer flexibility for guests, family, an office, or creative space. Outside, the large backyard is ready for entertaining and gardening, while the attached two-car garage adds convenience and storage. Walk or bike to nearby restaurants and parks, with I-5 just minutes away for easy access around Portland. Turnkey, versatile, and ready to call home. [Home Energy Score = 7. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10057237]
| Elementary School | Middle School | High School |
|---|---|---|
| Markham Elementary School | Jackson Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $575,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRange,Dishwasher,Disposal,FreeStandingRefrigerator,Island,Tile |
| Zoning | R7 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Year Built | 1983 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R240730 |
| Accessibility | MainFloorBedroomBath,OneLevel |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ASHCREEK-CRESTWOOD |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 99 to SW 65th Ave |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | Cash,Conventional,FHA,Other |
| Elementary School | Markham |
| Tax Annual Amount | 6456.73 |
| Middle/Junior High School | Jackson |
| Property Condition | Resale |
| Virtual Tour | https://www.youtube.com/watch?v=BZe6Ujq46D0 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Seasonal |
| Legal Description | PASADENA,BLOCK 5,LOT 25 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,HighCeilings,Laundry,Skylight,TileFloor,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Garden,Patio,RaisedBeds,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | Level,PublicRoad,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1180.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool