Property Attributes
- MLS#401471724
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodMadison South
- Zip97220
- StyleStories1
- Year Built1946
- Taxes$ 4433
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage696
- Lot Size0.16 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Excellent opportunity in Madison South! A home-- ready for your vision, a detached garage-- ready for your imagination, and a fully-fenced, large, level backyard-- ready for your green thumb! This fixer property on a quiet, dead-end street provides quick access to freeways and is in close proximity to parks, a golf course, and the Rocky Butte Natural Area. Don't miss your chance to make this diamond-in-the-rough sparkle again!
| Elementary School | Middle School | High School |
|---|---|---|
| Jason Lee Elementary School | Roseway Heights Middle School | Leodis McDaniel High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $285,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Security Features | Unknown |
| Year Built | 1946 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R319048 |
| Accessibility | OneLevel |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Madison South |
| Full Baths | 1 |
| Status | Active |
| Directions | NE Halsey to NE 92nd Ave.,right on Schuyler |
| High School | Leodis McDaniel |
| City | Portland |
| Disclosures | Exempt |
| MLS Area | _142 |
| Lot Size Square Feet | 6969.0 |
| Listing Terms | Cash,Rehab |
| Elementary School | Jason Lee |
| Tax Annual Amount | 4433.51 |
| Middle/Junior High School | Roseway Heights |
| Property Condition | Fixer |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SECTION 28 1N 2E,TL 3800 0.16 ACRES |
| AttributionContact | 971-285-2831 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Total Bathrooms | 1.0 |
|---|---|
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Detached |
| Exterior Description | T111Siding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 696.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool