Property Attributes
- MLS#444127101
- TypeSingle Family
- Listing Status Active
- CountyHOODRIVER
- CityCascade Locks
- Area361
- NeighborhoodHARMONY HEAVEN
- Zip97014
- StyleModern
- Year Built2027
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1399
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Modern New Construction, 3 Bedroom, 2.5 Bath, LVT/LVP Flooring, Custom Soft Close Cabinets, Stainless Appliance, Buyers Still can Pick Granite, Cabinets, Flooring, Interior and Exterior Paint Colors, Walk to Town, 1/2 Blk To Pacific Crest Trail, Some Pictures Are AI Generated And Are Representations Of The Finished Home Estimated Completion Feb 2027, Square Footage is Approx Maybe Slightly Larger,
| Elementary School | Middle School | High School |
|---|---|---|
| Cascade Locks Elementary School | Hood River Middle School | Hood River Vall High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $475,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | MiniSplit |
| Cooling | MiniSplit |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRange,Granite,Microwave,PlumbedForIceMaker,StainlessSteelAppliance |
| HOA Fee | 150.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Modern |
| Year Built | 2027 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| Assoc Fee Paid Per | Annually |
| County | HoodRiver |
| Property Type | Residential |
| Association Amenities | Commons |
| HOA | Yes |
| Subdivision Name | HARMONY HEAVEN |
| Full Baths | 2 |
| Status | Active |
| Directions | Sternwheeler and Spelling |
| High School | Hood River Vall |
| City | CascadeLocks |
| Disclosures | Exempt |
| MLS Area | _361 |
| Listing Terms | Cash,Conventional,FHA,FMHALoan,USDALoan,VALoan |
| Elementary School | Cascade Locks |
| Middle/Junior High School | Hood River |
| Property Condition | Proposed |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,Territorial,Valley |
| Legal Description | TO FOLLOW |
| ADU | False |
Interior Features
| Basement | None |
|---|---|
| Hot Water | Electricity |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Parking Features | Driveway,OnStreet |
|---|---|
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,Cedar,LapSiding |
| Foundation Details | Slab |
| Building Area Total | 1399.0 |
| Lot Dimensions | 32x90 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97014
In The Neighborhood
Cascade Locks
$ 429,900
- Type
- Single Family
- Size
- 1,164 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Tree City Real Estate