Property Attributes
- MLS#486727561
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityPortland
- Area151
- NeighborhoodGraceland
- Zip97223
- StyleStories2,Traditional
- Year Built2016
- Taxes$ 6782
- Price$ 639,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2228
- Lot Size0.14 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Stylish comfort in this 2016 timeless traditional situated in the heart of Tigard. Spacious "Great Room" floor plan lives large with plenty of room to gather. Chefs kitchen has stainless appliances, gas cooking, quartz counters, pantry & more. Large peninsula offers extra seating for casual meals. Cozy up in front of the gas fireplace in living room. Easy care engineered hardwoods in main living areas. Carpet in all bedrooms and thru upstairs. Primary suite has vaulted ceilings, ceiling fan, double sinks, walk in shower and large walk in closet. Slider from dining area to low maintenance backyard with patio. Huge, 2 car garage with professionally coated floor. This home has been well maintained! Situated at the back of a quiet cul-de-sac with easy access to Progress Ridge/Nike/Tech/Hwy99 & Wine Country! Tigard schools! Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Cf Tigard Elementary School | Fowler Middle School | Tigard High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $639,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,FreeStandingRefrigerator,GasAppliances,Microwave,Pantry,PlumbedForIceMaker,Quartz,SolidSurfaceCountertop,StainlessSteelAppliance |
| HOA Fee | 209.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Traditional |
| Security Features | Unknown |
| Year Built | 2016 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R2194077 |
| Accessibility | GarageonMain,NaturalLighting,WalkinShower |
| Assoc Fee Paid Per | Quarterly |
| County | Washington |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | Graceland |
| Full Baths | 2 |
| Status | Active |
| Directions | 99W to SW Walnut to SW King Ct (Apple Maps may say Place ) |
| High School | Tigard |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _151 |
| Lot Size Square Feet | 6098.0 |
| Listing Terms | Cash,Conventional,FHA,StateGILoan,VALoan |
| Elementary School | Cf Tigard |
| Tax Annual Amount | 6782.75 |
| Middle/Junior High School | Fowler |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=4sEQCqT67pv&brand=0 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Seasonal |
| Legal Description | GRACELAND,LOT 5,ACRES 0.14 |
| AttributionContact | 503-680-3702 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,EngineeredHardwood,GarageDoorOpener,HighCeilings,Laundry,Quartz,SoakingTub,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Cul_de_sac,Level,Seasonal |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,CulturedStone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2228.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - On Main Street - Hillsboro are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 5:48 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.