Property Attributes
- MLS#508456204
- TypeSingle Family
- Listing Status Active
- CountyLANE
- CityEugene
- Area244
- NeighborhoodSOUTHWEST HILLS NEIGHBORHOOD
- Zip97405
- StyleSplit
- Year Built1967
- Taxes$ 5322
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2404
- Lot Size0.19 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to 2803 Almaden, a spacious 3-bedroom, 3-bath home tucked away on a quiet cul-de-sac in Eugene. Built in 1967 and offering approximately 2404sqft of comfortable living space, this home combines classic character with thoughtful updates and plenty of flexibility.The updated kitchen provides a welcoming space for everyday living and entertaining, while beautiful hardwood and tile flooring add warmth and durability throughout. The generous bonus room offers endless possibilities as a family room, home office, playroom, or potential fourth bedroom.The spacious primary suite features a large walk-in closet and an impressive oversized walk-in shower. Step outside to enjoy the large covered deck, creating an inviting space for outdoor dining, entertaining, or relaxing year-round. The .19-acre lot also offers RV parking, a two-car garage, and plenty of room for your outdoor needs.Additional highlights include a durable membrane roof and a desirable cul-de-sac setting. With its versatile floor plan, updated kitchen, spacious primary suite, covered outdoor living, and ample parking, this Eugene home offers room to live, gather, and grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Adams Elementary School | Arts & Tech Middle School | Churchill High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $550,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Ceiling,Ductless |
| Cooling | MiniSplit |
| Roof | Membrane |
| Appliances | BuiltinRange,Dishwasher,Island |
| Garage Spaces | 2.0 |
| Architectural Style | Split |
| Year Built | 1967 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 0707487 |
| County | Lane |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTHWEST HILLS NEIGHBORHOOD |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Chambers,left on 28th,right into Almaden Cul-de sac |
| High School | Churchill |
| City | Eugene |
| Disclosures | Disclosure |
| MLS Area | _244 |
| Lot Size Square Feet | 8276.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Adams |
| Tax Annual Amount | 5322.21 |
| Middle/Junior High School | Arts & Tech |
| Property Condition | Resale |
| Virtual Tour | https://listings.highview.media/sites/rqlgvozy/unbranded |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 18-04-01-43-03402 |
| AttributionContact | 541-913-9973 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,Laundry,TileFloor,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | PelletStove |
| Hot Water | Electricity |
| Window Features | VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredDeck,Porch,RVParking,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | GentleSloping |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | WoodSiding |
| Foundation Details | StemWall |
| Building Area Total | 2404.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool