Property Attributes
- MLS#523592618
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityHillsboro
- Area152
- NeighborhoodSINGING WOODS
- Zip97123
- StyleStories1
- Year Built1977
- Taxes$ 4866
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.21 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
OPEN SUN 9/27 12-2pm. Welcome to Singing Woods! Tucked away on a quiet cul-de-sac, this one-level 3-bedroom, 2-bath home sits on a spacious .21-acre lot and offers plenty of room to settle in and make it your own. The vaulted living room creates an open, airy feel, while the gas fireplace adds a warm focal point for cozy evenings. The primary bedroom features a walk-in closet and a ADA-accessible bathroom with a convenient walk-in shower. Step outside and enjoy the backyard with a patio, pergola, built-in BBQ, and tool shed. It's a great space for summer gatherings, outdoor meals, or simply relaxing at home. Air conditioning keeps things comfortable on warm days, and the covered front walkway adds a welcoming touch. Just minutes from local parks, shopping, restaurants, and more, this home combines a peaceful neighborhood setting with everyday convenience. This home is ready for it's next chapter. [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10252068]
| Elementary School | Middle School | High School |
|---|---|---|
| Minter Bridge Elementary School | South Meadows Middle School | Hillsboro High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $475,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Year Built | 1977 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R337479 |
| Accessibility | AccessibleFullBath,GarageonMain,MainFloorBedroomBath,OneLevel,WalkinShower |
| County | Washington |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SINGING WOODS |
| Full Baths | 2 |
| Status | Active |
| Directions | Minter Bridge to Morgan to Singing Woods Dr to Meier |
| High School | Hillsboro |
| City | Hillsboro |
| Disclosures | Disclosure |
| MLS Area | _152 |
| Lot Size Square Feet | 9147.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Minter Bridge |
| Tax Annual Amount | 4866.25 |
| Middle/Junior High School | South Meadows |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SINGING WOODS NO.2,BLOCK 3,LOT 75,ACRES 0.21 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | LaminateFlooring,VaultedCeiling |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | AluminumFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BuiltinBarbecue,Fenced,Patio,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1816.0 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool