Property Attributes
- MLS#687038102
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityRidgefield
- Area50
- NeighborhoodDOWNTOWN RIDGEFIELD
- Zip98642
- StyleBungalow,Craftsman
- Year Built1918
- Taxes$ 3317
- Price$ 390,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage835
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Darling Craftsman bungalow just one block from Main Street in the heart of downtown Ridgefield! Enjoy convenient access to restaurants, shopping, the library, parks, wildlife refuge, and Ridgefield’s waterfront & boat launch. This charming 2-bedroom, 1-bath home has been nicely updated while retaining its Craftsman character. Darling exterior with new Board and Batten siding and a spacious covered front porch. The inviting living room features a beamed ceiling and window seat with built-in storage. Newer vinyl windows LVP flooring throughout and a large re-built deck. The kitchen includes a dishwasher, range, refrigerator, and a Kohler stainless-steel sink. Spacious dining room has a patio door opening to a large deck with views toward the waterfront area, perfect for outdoor dining and entertaining. Walk-in crawl space provides 375 sq.ft. of additional storage and is not included in the home’s square footage. Spacious, fully fenced backyard. Charming, updated and close to everything! Open House Saturday 9/26 11-1.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Ridge Elementary School | View Ridge Middle School | Ridgefield High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $390,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | MiniSplit,WallHeater |
| Cooling | MiniSplit |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator,Microwave,StainlessSteelAppliance |
| Architectural Style | Bungalow,Craftsman |
| Year Built | 1918 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 069394000 |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOWNTOWN RIDGEFIELD |
| Full Baths | 1 |
| Status | Active |
| Directions | Mill ST x 1st Ave |
| High School | Ridgefield |
| City | Ridgefield |
| Disclosures | Disclosure |
| MLS Area | _50 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Union Ridge |
| Tax Annual Amount | 3317.18 |
| Middle/Junior High School | View Ridge |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | River,Territorial |
| Legal Description | ABRAMS ADD TO RIDGEFIELD LOT 10 BLK 3 FOR ASSESSOR USE ONLY EXC S |
| AttributionContact | 360-798-6668 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | LuxuryVinylTile,VinylFloor |
|---|---|
| Basement | CrawlSpace,ExteriorEntry |
| Hot Water | Electricity |
| Window Features | VinylFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Patio,Yard |
|---|---|
| Parking Features | OffStreet,OnStreet |
| Lot Features | GentleSloping,Level,PublicRoad |
| Water Source | PublicWater |
| Exterior Description | BoardBattenSiding |
| Building Area Total | 835.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool