Property Attributes
- MLS#717168563
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area21
- NeighborhoodSunnyside
- Zip98662
- StyleStories1
- Year Built1974
- Taxes$ 5294
- Price$ 535,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1970
- Lot Size0.24 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Great starter home or for downsizing. Newer laminate flooring, a wood fireplace to warm you up in the winter. There is a fish pond and a hot tub to enjoy all year including the Washer/Dryer pair. Roof is newer with a covered porch area on the backlong. There is one bedroom upstairs for the kids and 3 downstairs. All the appliances stay,patio. Home is in a quiet cul-de-sacYou are gonna love this place!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Star Elementary School | Covington Middle School | Heritage High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $535,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,HotWater |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator |
| Zoning | R1-7.5 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Year Built | 1974 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 105831086 |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunnyside |
| Full Baths | 1 |
| Status | Active |
| Directions | NE 107th Ave - East on NE 96th St - Right on NE 111th Ave |
| High School | Heritage |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _21 |
| Lot Size Square Feet | 10454.0 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Silver Star |
| Tax Annual Amount | 5294.14 |
| Middle/Junior High School | Covington |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | EDGEWOOD-2 LOT 21 FOR ASSESSOR USE ONLY EDGEWOOD-2 LOT 21 |
| AttributionContact | teamwa@rogprestige.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighSpeedInternet,LaminateFlooring,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | VinylFrames |
| Total Bathrooms | 1.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,FreeStandingHotTub,Porch,ToolShed,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cul_de_sac,Level,Pond |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Detached |
| Exterior Description | Brick |
| Building Area Total | 1970.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool