Property Attributes
- MLS#355458486
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodFern Park
- Zip97220
- StyleStories1,Capecod
- Year Built1951
- Taxes$ 4865
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to a charming 3-bedroom, 2-bath home offering comfort, space, and flexibility. Inside, you'll find two spacious living rooms, providing plenty of room for entertaining, relaxing, or creating a home office or play area. What truly sets this property apart is its R5 zoning, creating exciting possibilities for future development. Buyers looking to maximize the property's potential should explore the opportunity to build an Accessory Dwelling Unit (ADU), subject to City of Portland permitting and development standards. The functional layout is filled with natural light and offers a warm, inviting atmosphere. Located in a quiet, established neighborhood with convenient access to parks, schools, shopping, and major commuter routes, this property is a wonderful place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee Elementary School | Roseway Heights Middle School | Leodis McDaniel High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $475,000 |
| 9/12/2026 | 3$465,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Radiant |
| Roof | Composition |
| Appliances | BuiltinOven,CookIsland,Dishwasher,Disposal,FreeStandingRefrigerator,Pantry |
| Zoning | R5 |
| Architectural Style | Stories1,Capecod |
| Year Built | 1951 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R162062 |
| Accessibility | OneLevel |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fern Park |
| Full Baths | 2 |
| Status | Active |
| Directions | GLISON / RIGHT ON 82ND CORNER 88TH AND SACRAMENTO |
| High School | Leodis McDaniel |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | Other |
| Elementary School | Lee |
| Tax Annual Amount | 4865.72 |
| Middle/Junior High School | Roseway Heights |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | FERN PK,BLOCK 6,W 50' OF LOT 1-4 |
| AttributionContact | dayan.loyuk@worksrealestate.co |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,HardwoodFloors,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fenced,FreeStandingHotTub,Garden,Patio,ToolShed,Yard |
|---|---|
| Parking Features | OnStreet |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Exterior Description | Cedar,WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1196.0 |
| Lot Dimensions | 50 x100 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97220
In The Neighborhood
Portland
$ 535,000
- Type
- Single Family
- Size
- 2,139 SqFt
- Rooms
- 3 Beds + 2 Baths
Oregon First