Property Attributes
- MLS#412678719
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodFERN PARK
- Zip97220
- StyleStories2,Capecod
- Year Built1951
- Taxes$ 6186
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2139
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome home to this 3 Bedroom, 2 Bath Cape Cod, situated on a desirable corner lot. The Exterior has been Refreshed with New Siding, Paint and Landscaping offering Great Curb Appeal. Inside you will find Fresh Paint throughout and Beautifully Refinished Hardwood Floors that add Warmth and Character. A Large Sunroom with French Doors lead outside to a Private Concrete Patio. This Move-In-Ready Home blends Charm with Thoughtful Updates, making it a Wonderful Place to call Home. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10251023]
| Elementary School | Middle School | High School |
|---|---|---|
| Jason Lee Elementary School | Roseway Heights Middle School | Leodis McDaniel High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $535,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinRange,Dishwasher,FreeStandingRange,FreeStandingRefrigerator |
| Zoning | R5 |
| Garage Spaces | 1.0 |
| Architectural Style | Stories2,Capecod |
| Security Features | None |
| Year Built | 1951 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R162048 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FERN PARK |
| Full Baths | 2 |
| Status | Active |
| Directions | NE 92nd to NE Sacramento to NE 88th |
| High School | Leodis McDaniel |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _142 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Jason Lee |
| Tax Annual Amount | 6186.57 |
| Middle/Junior High School | Roseway Heights |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | FERN PK,BLOCK 5,LOT 7&8 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Floor3rd,CeilingFan,GarageDoorOpener,HardwoodFloors,LaminateFlooring,Laundry,SoakingTub |
|---|---|
| Basement | Daylight,Finished,FullBasement |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Window Features | VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | WoodComposite |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2139.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool