Property Attributes
- MLS#435961777
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodLAURELHURST
- Zip97214
- StyleStories2,Bungalow
- Year Built1922
- Taxes$ 8158
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2638
- Lot Size0.14 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Looking for a classic Portland Bungalow with endless charm, move-in ready updates and convenient access to Laurelhurst Park? This is the one! Featuring 3 bedrooms and multiple living areas, this home has space for all your needs. Hard to find features such as a full bathroom on every level, second floor laundry and a dreamy sunporch make this home stand out among the rest. A fully redesigned front and backyard means the outside is just as impressive as the inside. Host a dinner party on the back deck, grow your dream garden in the raised beds with built-in drip system or relax in the hot tub. And to make the things even sweeter, there are fruit trees that produce apples, pears and plums! Surrounded by endless coffee shops, restaurants and bars, you’ll never run out of new spots to try. This beautiful home has been lovingly cared for and is now ready to welcome its next steward! [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10062617]
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyside Env Elementary School | Sunnyside Env Middle School | Franklin High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator,StainlessSteelAppliance,Tile |
| Garage Spaces | 1.0 |
| Architectural Style | Stories2,Bungalow |
| Year Built | 1922 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R203922 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAURELHURST |
| Full Baths | 3 |
| Status | Active |
| Directions | SE Stark & SE 36th |
| High School | Franklin |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 6098.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Sunnyside Env |
| Tax Annual Amount | 8158.65 |
| Middle/Junior High School | Sunnyside Env |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=ME78TvUHuCb&brand=0&mls=1& |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | LAURELHURST,BLOCK 94,W 1/2 OF LOT 10 |
| AttributionContact | 303-990-2710 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,Laundry,TileFloor,WasherDryer |
|---|---|
| Basement | PartiallyFinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 3.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fenced,FreeStandingHotTub,Garden,RaisedBeds,Sprinkler |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | WoodSiding |
| Building Area Total | 2638.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97214
In The Neighborhood
Portland
$ 799,000
- Type
- Single Family
- Size
- 3,120 SqFt
- Rooms
- 4 Beds + 2 Baths
Oregon First